KO compact : détail
EVENT>KO Compact Samedi |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 22, 2010 |SANCTION>R1005056 | 05/23/2010 06:55|EVENT CODE>2203
---------------------,-- --------------------- -----------,----- ---------------
CITY>Saguenay |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1076 Average |TOURN>Regional Saguenay
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jean-Nil Chabot 0.54Red|Micheline Cholette 0.54Red| |
Quebec QC |Quebec QC | |
1 Viateur Gagnon 0.54Red|Edna Gagnon 0.54Red| 1 |
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Laberge 0.27Red|Lauraine Benoit 0.27Red| |
Chateauguay QC |Ile-Des-Soeurs QC | |
2 Andre Leveille 0.27Red|Louis Masson 0.27Red| 0.50|
Mascouche QC |Mont-Royal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alain Dufour 5.06Gld|Robert Tremblay 5.06Gld| |
Quebec QC |Quebec QC | |
3 Slaveyko Savov 5.06Gld|Rene Pelletier 5.06Gld| 2 | 2
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alain Turcotte 7.23Gld|Louise Menard 7.23Gld| |
Quebec QC |Quebec QC | |
4 Patrick Fournier 7.23Gld|Melissa Giguere 7.23Gld| 3.50| 1
Saint-Nicolas QC |Saint-Nicolas QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Auguste Servant |Louise Paradis | |
Quebec QC |Quebec QC | |
5 Lise Robitaille |Celine Robitaille | 0 |
Ste Amrthe QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean-Pierre Bilodeau 0.54Red|Marcelle Tremblay 0.54Red| |
Chicoutimi QC |Chicoutimi QC | |
6 Robert Villeneuve 0.54Red|Monique Gauthier 0.54Red| 1 |
Chicoutimi QC |Laterriere QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Labrecque 3.25Gld|Jacynthe Paradis 3.25Gld| |
Quebec QC |Quebec QC | |
7 Anne Trepanier 3.25Gld|Paule Bouchard 3.25Gld| 3 | 3
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huguette Bedard 0.27Red|Nicole Beaulieu 0.27Red| |
Ste-Cat-J-Car QC |Quebec QC | |
8 Georges Couet 0.27Red|Bruno Laverdiere 0.27Red| 0.50|
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Chan 2.53Gld|Molan Chan 2.53Gld| |
Van Buren ME |Van Buren ME | |
9 Elizabeth Harris 2.53Gld|Robert Michaud 2.53Gld| 1.50| 4
Auburndale FL |Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
KO Compact Samedi
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 0
W L
2> v8 0 v5 50
L 0.50
3> v4 50 v8 50 v4 0
0.50 0.50 W L
4> v5 100 v7 50 v3 100
W 0.50 W W
5> v3 0 v6 0
L L
6> v7 0 v2 100
L W
7> v9 100 v1 100 v9 100
W W L W
8> v1 50 v9 0
0.50 L
9> v6 50 v3 100 v7 0
0.50 W L L
|