Paires stratigories 2/2


					  


             No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
  ----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
   1         Constance Imbeault             Jean-Guy Poirier         C   .     .   |   .     .     89.50  41.44          
   2 4191730 Carolle Prevost        4191838 Madeleine Charland       C   .     .   |   .     2     99.50  46.06  0.69Red 
   3 6179495 Gaetan Lavoie          3285715 Jean Jacques Charest     B   4     .   |   1     .    129.00  59.72  3.31Gold
   4         Martin Caissy                  Yvette Pichette          C   .     5   |   .     1    117.00  54.17  1.34Red 
   5 7022611 Jacques Tremblay       4957350 Celine Poulin            B   .     .   |   .     .     90.00  41.67  0.61Red 
   6 1736671 Marcelle Frigon        L203751 Monique Painchaud        B   .     .   |   .     .    105.00  48.61  1.05Red 
   7 3684237 Berchmans Martin               Pierre Bernard           B   5     .   |   2     .    125.00  57.87  2.61Gold
   8 2007185 Raymonde Tremblay      7875584 Esther Mihelich          B   .     .   |   4     .    117.50  54.40  0.64Red 
   9 Q473420 Martha Dubuc           6419836 Jacqueline Bergeron      B   .     .   |   .     .    103.00  47.69          
  10         Claire Duval           1131508 Lucie Nadeau             C   .     .   |   .     .     92.00  42.59  1.06Red 
  11 9901507 Denise Leclerc         9453423 Celine Leclerc           B   .     .   |   3     .    120.50  55.79  0.92Red 
                                                            Totals                               1188.00       
  
  ------------------------------- --------------------- --------------------
  EVENT>Paires Stratigories B/C  |SESSION>2 De 2       |SECTION> B E-W
  ------------------------------- --------------------- --------------------
  PAIRS IN STRAT B=11/C=6                                          ,---,-----------,-------------------,------,---------,
  -----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
  No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
  ----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
   1 2722151 Sylvie Tremblay        O098134 Bertrand Pageau          B   6     .   |   3     .    122.00  56.48  2.24Gold
   2 6179355 Mario Duplain          1736507 Francine Bergeron        B   .     .   |   .     .     76.00  35.19  0.64Red 
   3 1705849 Jeanne D'Arc Gagne'    9428542 Gerarda Lapointe         C   .     2   |   4     1    117.00  54.17  3.02Red 
   4 4012070 Roy Celine             6037135 Florence St Pierre       C   .     .   |   .     .    100.00  46.30          
   5 P733100 Claire Desmeules       3345904 Monique Paradis          B   2     .   |   2     .    129.50  59.95  5.88Gold
   6 8789355 Liliane Dugas          6753051 Ghislaine Leblanc        C   .     3   |   .     .    109.50  50.69  2.27Red 
   7 3295966 Diane Allard           3285774 Lucette Laberge          C   .     1   |   .     .    111.00  51.39  4.03Red 
   8 7777175 Denise Provost         9773983 Micheline Jacques        C   .     .   |   .     .     81.00  37.50  0.74Red 
   9 8493138 Andree Bernier                 Liliane Riverin          C   .     .   |   .     2    116.00  53.70  0.79Red 
  10 6281672 Francine Desmeules     6484506 Diane Angers             B   1     .   |   1     .    135.50  62.73  7.84Gold
  11 8470332 Gilles Dube            4013735 Sylvain Desbiens         B   .     .   |   .     .     90.50  41.90          
                                                            Totals                               1188.00       
  
  EVENT>Paires Stratigories B/C  |SESSION>2 De 2       |SECTION> C N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE>May 22, 2010       |SANCTION>R1005056  | 05/22/2010 21:06|EVENT CODE>2202
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY>Saguenay        |RATING>Regional                     |MOVEMENT>MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE>  108.0 |TOP>   8 |MP LIMITS>1000/300       |TOURN>Regional Saguenay
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT B=11/C=3                                          ,---,-----------,-------------------,------,---------,
  -----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
  No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
  ----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
   1 N844835 Francoise Simard       5844843 Claude Gagnon            B   .     .   |  2/3    .    113.50  52.55  1.10Red 
   2 6675867 Sylvie Labelle         K489252 Marc Fortin              B   .     .   |   .     .    101.50  46.99  1.83Gold
   3 K074605 Carole Lycan           4054474 Gerald Gaugl             B   .     .   |   .     .     88.50  40.97          
   4 7468091 Leona Tanguay          4012003 Harold Rioux             C   .     .   |   .     .    111.00  51.39          
   5 4175336 Diane St-Pierre        4280334 Monique Lemieux          B   .     .   |   .     .    108.50  50.23          
   6 6040810 Marie Asselin          3373320 Marie Gauthier           C   .     .   |   .     .    103.00  47.69  0.69Red 
   7 3308847 Claire Emond           R050434 Michel Bergeron          B   .     .   |   .     .    106.50  49.31          
   8 J730630 Claire Tremblay        6097758 Monique Dupuis           B   .     .   |   .     .    108.00  50.00          
   9 7079141 Jacques McGee          Q590141 Laval Noel               B   .     .   |   4     .    112.50  52.08  1.28Red 
  10 6045146 Rose-Anee Trottier     7022646 Victor Desbiens          C   .     4   |   1     1    121.50  56.25  1.83Gold
  11 1964860 Rachelle Tremblay      1964933 Claudette Gauthier       B   .     .   |  2/3    .    113.50  52.55  1.10Red 
                                                            Totals                               1188.00       
  
  ------------------------------- --------------------- --------------------
  EVENT>Paires Stratigories B/C  |SESSION>2 De 2       |SECTION> C E-W
  ------------------------------- --------------------- --------------------
  PAIRS IN STRAT B=11/C=4                                          ,---,-----------,-------------------,------,---------,
  -----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
  No         Name                           Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
  ----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
   1 Q748950 Claudine Theriault     J142305 Suzanne Cote             B   .     .   |   3     .    113.50  52.55  0.92Red 
   2 6780970 Michelle Frederick     6044522 Suzie Lefebvre           C   .     .   |   .     .    102.00  47.22          
   3 2611678 Jean-Rene Doyon        1709755 Sauveur Duchesne         B   .     .   |   2     .    115.50  53.47  1.28Red 
   4 9428526 Jean-Guy Girard        9428534 Marie-Claude Gobeil      C   .     .   |  4/5    1    108.50  50.23  0.99Red 
   5 6054447 Simon Paul Villenevve  7022522 Manon Villeneuve         C   .     .   |   .     .     91.00  42.13  0.92Red 
   6 8655022 Celine Simard          7581971 Francine Jobin           B   .     .   |   .     .    103.50  47.92  0.61Red 
   7 1299166 Jacqueline Gauthier    6031722 Jacqueline Gauthier      B   .     .   |  4/5    .    108.50  50.23  2.25G/R 
   8 2625318 Francine Labrecque             Michel Lapalme           B   3     .   |   1     .    146.00  67.59  4.41Gold
   9 8849846 Monique Cote           1455133 Marie Brisson            C   .     .   |   .     2    105.50  48.84  1.43Red 
  10 4095820 Francine Belanger      4095839 Raynald Belanger         B   .     .   |   .     .    103.00  47.69  1.22Red 
  11 8606846 Paquerette Villeneuve  6179460 Edith Girard             B   .     .   |   .     .     91.00  42.13          
                                                            Totals                               1188.00